<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HengTian Services</title>
	<atom:link href="http://www.hengtianservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hengtianservices.com</link>
	<description>Solutions Start Here</description>
	<lastBuildDate>Sun, 06 May 2012 22:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China&#8217;s October FDI Rises 8.75%</title>
		<link>http://www.hengtianservices.com/chinas-october-fdi-rises-8-75</link>
		<comments>http://www.hengtianservices.com/chinas-october-fdi-rises-8-75#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=875</guid>
		<description><![CDATA[Foreign direct investment (FDI) into China rose 8.75% year-on-year in October to $8.33 billion, the Ministry of Commerce (MOFCOM) said on Wednesday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.21cbh.com/HTML/2011-11-16/0NMjM0XzIxMTI0NA.html" target="_blank">Foreign direct investment (FDI) into China rose 8.75% year-on-year in October to $8.33 billion, the Ministry of Commerce (MOFCOM) said on Wednesday.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/chinas-october-fdi-rises-8-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone woes drive China back into US bonds</title>
		<link>http://www.hengtianservices.com/eurozone-woes-drive-china-back-into-us-bonds</link>
		<comments>http://www.hengtianservices.com/eurozone-woes-drive-china-back-into-us-bonds#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:56:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=872</guid>
		<description><![CDATA[China should be flexible in adjusting the composition of its foreign-exchange reserves and adapt to changing world economic conditions, analysts said, referring to a surge in the nation&#8217;s holdings of US government securities in September.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chinadaily.com.cn/china/2011-11/18/content_14115772.htm" target="_blank">China should be flexible in adjusting the composition of its foreign-exchange reserves and adapt to changing world economic conditions, analysts said, referring to a surge in the nation&#8217;s holdings of US government securities in September.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/eurozone-woes-drive-china-back-into-us-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Superior Economic Model</title>
		<link>http://www.hengtianservices.com/chinas-superior-economic-model</link>
		<comments>http://www.hengtianservices.com/chinas-superior-economic-model#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:44:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=846</guid>
		<description><![CDATA[By: Andy Stern (The Wall Street Journal) The free-market fundamentalist economic model is being thrown onto the trash heap of history.]]></description>
			<content:encoded><![CDATA[<h5>By: <em>Andy Stern (The Wall Street Journal)</em></h5>
<p><a href="http://online.wsj.com/article/SB10001424052970204630904577056490023451980.html" target="_blank">The free-market fundamentalist economic model is being thrown onto the trash heap of history.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/chinas-superior-economic-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Industrial Profit Growth Slows to 25.3% in Jan-Oct</title>
		<link>http://www.hengtianservices.com/chinas-industrial-profit-growth-slows-to-25-3-in-jan-oct</link>
		<comments>http://www.hengtianservices.com/chinas-industrial-profit-growth-slows-to-25-3-in-jan-oct#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:00:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=822</guid>
		<description><![CDATA[By: Tony ZHU (Business China) China&#8217;s industrial enterprises posted an annual increase of 25.3% in profits in the first 10 months of 2011, 1.7 percentage points lower than in the first 3 quarters, the National Bureau of Statistics (NBS) said in a statement on Sunday.]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px;">By:<em> Tony ZHU (Business China)</em></span></h2>
<p><a href="http://en.21cbh.com/HTML/2011-11-28/xOMjM0XzIxMTMxOA.html" target="_blank">China&#8217;s industrial enterprises posted an annual increase of 25.3% in profits in the first 10 months of 2011, 1.7 percentage points lower than in the first 3 quarters, the National Bureau of Statistics (NBS) said in a statement on Sunday.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/chinas-industrial-profit-growth-slows-to-25-3-in-jan-oct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s manufacturing activity falls to a 32-month low</title>
		<link>http://www.hengtianservices.com/chinas-manufacturing-activity-falls-to-a-32-month-low</link>
		<comments>http://www.hengtianservices.com/chinas-manufacturing-activity-falls-to-a-32-month-low#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:57:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=819</guid>
		<description><![CDATA[By: Robert Peston (BBC News) China&#8217;s official Purchasing Managers Index (PMI) fell to 49.0 in November, the lowest level since March 2009.]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px;">By:<em> Robert Peston (BBC News)</em></span></h2>
<p><a href="http://www.bbc.co.uk/news/business-15978863" target="_blank">China&#8217;s official Purchasing Managers Index (PMI) fell to 49.0 in November, the lowest level since March 2009.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/chinas-manufacturing-activity-falls-to-a-32-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu searching for solution to dispute over online books</title>
		<link>http://www.hengtianservices.com/baidu-searching-for-solution-to-dispute-over-online-books</link>
		<comments>http://www.hengtianservices.com/baidu-searching-for-solution-to-dispute-over-online-books#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:53:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=817</guid>
		<description><![CDATA[By: Wang Xin (China Daily) At the center of a firestorm early this year over copyright lawsuits from writers, China&#8217;s biggest search engine Baidu is attempting to reshape its image and business model through an agreement with the China Written Works Copyright Society.]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px;">By: <em>Wang Xin (China Daily)</em></span></h2>
<p><a href="http://www.chinadaily.com.cn/m/cip/2011-11/30/content_14185806.htm" target="_blank">At the center of a firestorm early this year over copyright lawsuits from writers, China&#8217;s biggest search engine Baidu is attempting to reshape its image and business model through an agreement with the China Written Works Copyright Society.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/baidu-searching-for-solution-to-dispute-over-online-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent auctions: A new market for technology transfer</title>
		<link>http://www.hengtianservices.com/patent-auctions-a-new-market-for-technology-transfer</link>
		<comments>http://www.hengtianservices.com/patent-auctions-a-new-market-for-technology-transfer#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:50:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=815</guid>
		<description><![CDATA[By: Kevin Nie and Anne Zhang (China IP) The recently concluded patent auction is a successful practice in  exploring a new mode for technology transfer. Meanwhile, it sets a precedent in the competitive auction, in large patches, of intellectual property rights from the same technical field by domestic research institutes.]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px;">By: <em>Kevin Nie and Anne Zhang (China IP)</em></span></h2>
<p>T<a href="http://ipr.chinadaily.com.cn/2011-05/09/content_12469032.htm" target="_blank">he recently concluded patent auction is a successful practice in  exploring a new mode for technology transfer. Meanwhile, it sets a precedent in the competitive auction, in large patches, of intellectual property rights from the same technical field by domestic research institutes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/patent-auctions-a-new-market-for-technology-transfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CSRC chairman signals crackdown on insider trading</title>
		<link>http://www.hengtianservices.com/new-csrc-chairman-signals-crackdown-on-insider-trading</link>
		<comments>http://www.hengtianservices.com/new-csrc-chairman-signals-crackdown-on-insider-trading#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:48:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=813</guid>
		<description><![CDATA[By: Gao Changxin (China Daily) In his first public speech since being named as China&#8217;s top securities regulator, Guo Shuqing said on Thursday that supervision of the country&#8217;s securities market will focus on cracking down on insider trading.]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px;">By:<em> Gao Changxin (China Daily)</em></span></h2>
<p><a href="http://www.chinadaily.com.cn/bizchina/2011-12/02/content_14200843.htm" target="_blank">In his first public speech since being named as China&#8217;s top securities regulator, Guo Shuqing said on Thursday that supervision of the country&#8217;s securities market will focus on cracking down on insider trading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/new-csrc-chairman-signals-crackdown-on-insider-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s cabinet to standardize construction bidding</title>
		<link>http://www.hengtianservices.com/chinas-cabinet-to-standardize-construction-bidding</link>
		<comments>http://www.hengtianservices.com/chinas-cabinet-to-standardize-construction-bidding#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:46:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=811</guid>
		<description><![CDATA[By: Xinhua (China Daily) The State Council, or China&#8217;s cabinet, has approved a regulation that aims to standardize bidding processes for construction and other business-related projects in order to rule out fraud and misconduct.]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px;">By:<em> Xinhua (China Daily)</em></span></h2>
<p><a href="http://www.chinadaily.com.cn/bizchina/2011-12/01/content_14194668.htm" target="_blank">The State Council, or China&#8217;s cabinet, has approved a regulation that aims to standardize bidding processes for construction and other business-related projects in order to rule out fraud and misconduct.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/chinas-cabinet-to-standardize-construction-bidding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to lower RRR for first time in three years</title>
		<link>http://www.hengtianservices.com/china-to-lower-rrr-for-first-time-in-three-years</link>
		<comments>http://www.hengtianservices.com/china-to-lower-rrr-for-first-time-in-three-years#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:43:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.hengtianservices.com/?p=809</guid>
		<description><![CDATA[By: Xinhua (China Daily) The People&#8217;s Bank of China, the country&#8217;s central bank, said Wednesday it will lower banks&#8217; reserve requirement ratio (RRR) by 50 basis points for the first time in three years in order to replenish liquidity in the country&#8217;s banking system as inflation eases.]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px;">By: <em>Xinhua (China Daily)</em></span></h2>
<p><a href="http://www.chinadaily.com.cn/china/2011-11/30/content_14192216.htm" target="_blank">The People&#8217;s Bank of China, the country&#8217;s central bank, said Wednesday it will lower banks&#8217; reserve requirement ratio (RRR) by 50 basis points for the first time in three years in order to replenish liquidity in the country&#8217;s banking system as inflation eases.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hengtianservices.com/china-to-lower-rrr-for-first-time-in-three-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
